Drilling rigs for rent
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 6,400 - 9,500 m/h, fuel: diesel, digging depth: 57 - 58 m | ₹80,39,599.76 - ₹2,75,32,875.91 |
| XCMG XR240E | Year of manufacture: 2021, condition: used, running hours: 4,700 - 7,300 m/h, fuel: diesel, digging depth: 56 m | ₹1,21,14,465.40 - ₹2,64,31,560.87 |
| Sandvik DX800 | Year of manufacture: 2013, condition: used, running hours: 5,900 m/h | ₹1,65,19,725.54 |
| XCMG XR280D | Year of manufacture: 2019, condition: used/remanufactured, running hours: 5,100 - 7,900 m/h, fuel: diesel, digging depth: 58 - 73 m | ₹74,88,942.25 - ₹1,05,72,624.35 |
| XCMG XR160 | Year of manufacture: 2021, condition: used, running hours: 1,700 - 3,800 m/h, fuel: diesel, digging depth: 44 - 56 m | ₹53,96,443.68 - ₹1,43,17,095.47 |
| Renault D 240 | Year of manufacture: 2019, condition: used, running hours: 4,400 m/h, fuel: diesel, axle configuration: 4x2 | ₹41,84,997.14 |
| XCMG XR220 | Year of manufacture: 2020, condition: used, running hours: 1,200 - 6,100 m/h, fuel: diesel, digging depth: 46 - 73 m | ₹93,61,177.81 - ₹2,42,28,930.80 |
| Klemm KR806 | Year of manufacture: 1986, running hours: 10,000 - 12,000 m/h | ₹1,21,14,465.40 - ₹1,32,15,780.43 |
| XCMG XR280E | Year of manufacture: 2020, condition: used/remanufactured, running hours: 7,900 - 9,400 m/h, fuel: diesel, digging depth: 57 m | ₹88,10,520.29 - ₹2,75,32,875.91 |




