Kubota construction equipment for rent
Prices for Kubota construction equipment
| Kubota U55 | Year of manufacture: 2024, condition: used, running hours: 510 - 840 m/h, fuel: diesel, load capacity: 1,000 - 3,800 kg | ₹9,62,851.72 - ₹24,63,109.06 |
| Kubota KX163 | Year of manufacture: 2023, condition: used, running hours: 680 - 840 m/h, fuel: diesel, load capacity: 3,500 - 5,600 kg | ₹11,19,595.03 - ₹16,79,392.54 |
| Kubota KX080 | Year of manufacture: 2018, condition: used, running hours: 3,700 - 4,400 m/h, fuel: diesel, speed: 5 km/h | ₹33,58,785.09 - ₹53,74,056.14 |
| Kubota U35 | Year of manufacture: 2022, condition: used, running hours: 850 - 1,300 m/h, fuel: diesel, load capacity: 3,900 - 5,000 kg | ₹9,29,263.87 - ₹16,79,392.54 |
| Kubota KX057-4 | Year of manufacture: 2024, condition: used, running hours: 280 - 470 m/h, fuel: diesel, load capacity: 2,900 - 5,500 kg | ₹10,41,223.38 - ₹25,75,068.57 |
| Kubota U27 | Year of manufacture: 2018, condition: used, running hours: 680 - 1,300 m/h, fuel: diesel, load capacity: 2,700 kg | ₹13,43,514.03 - ₹40,30,542.10 |
| Kubota U17 | Year of manufacture: 2022, condition: used, running hours: 750 - 1,300 m/h, fuel: diesel, load capacity: 850 - 1,800 kg | ₹8,95,676.02 - ₹22,39,190.06 |
| Kubota KX155-5 | Year of manufacture: 2023, condition: used, running hours: 790 - 850 m/h, fuel: diesel, load capacity: 2,400 - 5,200 kg | ₹12,31,554.53 - ₹14,55,473.54 |
| Kubota U48 | Year of manufacture: 2018, condition: used, running hours: 3,300 - 4,400 m/h, fuel: diesel | ₹26,87,028.07 - ₹42,54,461.11 |
| Kubota U25 | Year of manufacture: 2024, condition: used, running hours: 650 - 1,400 m/h, fuel: diesel, load capacity: 2,400 - 5,100 kg | ₹9,40,459.82 - ₹10,41,223.38 |





