Concrete mixer trucks for rent
Prices for concrete mixer trucks
| DAF CF 85 | Year of manufacture: 2008, mileage: 3,10,000 - 3,20,000 km, axle configuration: 8x4, suspension: spring, concrete mixer brand: Cifa | ₹26,10,446.35 - ₹35,89,363.74 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 3,30,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | ₹26,10,446.35 |
| Volvo FM12 | Year of manufacture: 2004, mileage: 4,20,000 - 5,90,000 km, running hours: 3,30,000 m/h, fuel: diesel, axle configuration: 6x2/8x4 | ₹19,57,834.77 - ₹34,80,595.14 |
| Scania P320 | Year of manufacture: 2016, mileage: 2,50,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | ₹51,12,124.11 - ₹52,20,892.71 |
| Volvo FM 410 | Year of manufacture: 2016, mileage: 1,20,000 km, fuel: diesel, axle configuration: 8x4, concrete mixer brand: Liebherr | ₹50,03,355.51 |
| Renault C 430 | Year of manufacture: 2017, mileage: 1,70,000 - 1,80,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | ₹64,17,347.29 - ₹76,13,801.86 |
| MAN TGS 35.440 | Year of manufacture: 2012, mileage: 2,00,000 km, fuel: diesel, axle configuration: 10x4, suspension: spring/air | ₹1,41,39,917.75 |
| MAN TGS 35.480 | Year of manufacture: 2016, fuel: diesel, axle configuration: 8x4, suspension: spring, concrete mixer brand: Stetter | ₹1,52,27,603.73 |
| Volvo FMX 500 | Year of manufacture: 2014, fuel: diesel, axle configuration: 8x4, drive type: Rear/Wheel Drive | ₹1,74,02,975.69 |
| MAN TGA 35 | Year of manufacture: 2007, mileage: 3,40,000 - 5,20,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | ₹16,31,528.97 - ₹73,96,264.67 |



