Komatsu wheel loaders Euro 5
Prices for Komatsu wheel loaders
| Komatsu WA380 | Year of manufacture: 2020, mileage: 2,500 - 3,000 km, running hours: 1,000 - 2,400 m/h, fuel: diesel, axle configuration: 4x2/8x2 | ₹12,89,772 - ₹1,28,97,720.01 |
| Komatsu WA470 | Year of manufacture: 2018, mileage: 3,200 - 5,900 km, running hours: 1,500 - 5,300 m/h, fuel: diesel, dumping height: 3 - 4 m | ₹20,42,139 - ₹73,08,708 |
| Komatsu WA320 | Year of manufacture: 2018, running hours: 1,200 m/h, fuel: diesel, dumping height: 11 m, speed: 13 - 28 km/h | ₹13,97,253 - ₹25,79,544 |
| Komatsu WA500 | Year of manufacture: 2015, running hours: 4,300 - 4,800 m/h, fuel: diesel, dumping height: 3 m, speed: 13 - 24 km/h | ₹33,31,911 - ₹59,11,455 |
| Komatsu WA600 | Year of manufacture: 2019, mileage: 6,000 km, running hours: 3,000 m/h, fuel: diesel, dumping height: 15 - 3,000 m | ₹98,88,252 - ₹1,50,47,340.01 |
| Komatsu WA480 | Year of manufacture: 2013, running hours: 13,000 - 14,000 m/h, fuel: diesel, axle configuration: 4x4 | ₹19,34,658 - ₹41,91,759 |
| Komatsu WA100 | Year of manufacture: 2020, running hours: 3,900 - 9,300 m/h, dumping height: 3 m, speed: 30 km/h | ₹17,19,696 - ₹29,01,987 |
| Komatsu WA70 | Year of manufacture: 2015, running hours: 1,900 m/h, fuel: diesel | ₹26,87,025 |
| Komatsu WA200 | Year of manufacture: 2005 | ₹27,94,506 |
| Komatsu WA475-10 | Year of manufacture: 2020, running hours: 5,800 - 9,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 38 km/h | ₹89,20,923 - ₹1,93,46,580.01 |






