Wheel excavators
Prices for wheel excavators
| Caterpillar 315D | Year of manufacture: 2021, condition: used, fuel: diesel, axle configuration: 4x4, suspension: spring | ₹36,25,891.50 |
| Doosan DX140 | Year of manufacture: 2021, condition: used, running hours: 9,200 m/h, fuel: diesel, digging depth: 4 m | ₹87,90,040.01 - ₹88,99,915.51 |
| Doosan DX60 | Year of manufacture: 2022, running hours: 960 m/h, fuel: diesel | ₹21,97,510 |
| Hyundai R210 | Year of manufacture: 2023, condition: used, running hours: 790 - 1,400 m/h, fuel: diesel, digging depth: 6 - 7 m | ₹29,66,638.50 - ₹46,14,771 |
| Caterpillar M318 | Year of manufacture: 2015, condition: used, running hours: 9,600 - 11,000 m/h, fuel: diesel | ₹59,33,277 - ₹1,20,86,305.01 |
| Caterpillar M315 | Year of manufacture: 2018, condition: used, running hours: 6,200 - 9,100 m/h | ₹80,20,911.51 - ₹1,42,83,815.01 |
| Volvo EW 160 | Year of manufacture: 2017, condition: used, running hours: 6,700 - 7,700 m/h, fuel: diesel | ₹50,54,273 - ₹1,09,87,550.01 |
| Hitachi ZX140 | Year of manufacture: 2010, condition: used, running hours: 8,000 - 18,000 m/h, fuel: diesel | ₹32,96,265 - ₹49,44,397.50 |
| Hitachi ZX130 | Year of manufacture: 2023, condition: used, running hours: 1,200 m/h, fuel: diesel, digging depth: 5 m | ₹30,76,514 - ₹47,24,646.50 |
| Caterpillar M316 | Year of manufacture: 2013, condition: used, running hours: 7,900 - 12,000 m/h, fuel: diesel | ₹42,85,144.50 - ₹72,51,783 |


