Tracked excavators in Sohna
Prices for tracked excavators
| Caterpillar 320D | Year of manufacture: 2022, running hours: 900 - 1,900 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 9,300 m | €19,000 - €95,000 |
| Komatsu PC200 | Year of manufacture: 2022, running hours: 690 - 1,300 m/h, fuel: diesel/electric, digging depth: 7 m, digging radius: 10 m | €16,000 - €32,000 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 660 - 1,100 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | €18,000 - €43,000 |
| Komatsu PC400 | Year of manufacture: 2019, running hours: 1,100 - 2,500 m/h, fuel: diesel, digging depth: 8 m, digging radius: 12 m | €32,000 - €59,000 |
| Doosan DX225 | Year of manufacture: 2022, running hours: 900 - 2,400 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | €22,000 - €1,40,000 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 530 - 860 m/h, fuel: diesel, digging depth: 8 - 6,700 m, digging radius: 11 - 9,700 m | €22,000 - €64,000 |
| Doosan DX300 | Year of manufacture: 2018, running hours: 5,800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 11 m | €24,000 - €82,000 |
| Caterpillar 330D | Year of manufacture: 2022, running hours: 760 - 1,300 m/h, fuel: diesel, digging depth: 7 - 5,600 m, digging radius: 10 - 9,300 m | €22,000 - €44,000 |
| Caterpillar 320GC | Year of manufacture: 2023, running hours: 530 - 900 m/h, fuel: diesel/biodiesel/electric, digging depth: 7 m, digging radius: 10 m | €33,000 - €81,000 |
| Komatsu PC210 | Year of manufacture: 2022, running hours: 2,000 - 3,600 m/h, fuel: diesel, digging depth: 6 - 1,700 m, digging radius: 9 - 2,600 m | €14,000 - €1,20,000 |









