The ad Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift has been sold and is not included in the search!
Similar ads
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift - Machineryline
Sold
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 1 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 2 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 3 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 4 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 5 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 6 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 7 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 8 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 9 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 10 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 11 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 12 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 13 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 14 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 15 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 16 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 17 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 18 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 19 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 20 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 21 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 22 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 23 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 24 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 25 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 26 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 27 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 28 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 29 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 30 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 31 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 32 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 33 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 34 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 35 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 36 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 37 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 38 - Machineryline
Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift | Image 39 - Machineryline
Request additional photos
1/39
Brand: Platform Basket
Model: Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne
First registration: 2019
Running hours: 1,450 m/h
Net weight: 2,980 kg
Location: Netherlands Wijhe6556 km to "United States/Columbus"
Seller stock ID: SHOV154145
Placed on: more than 1 month
Description
Working height: 21.7 m
Engine
Brand: Kubota
Fuel: diesel
Condition
Condition: used
More details
Colour: red

More details — Platform Basket Spider 22.10 EVO (Hinowa 20.10 23.12) ArbeitsBühne articulated boom lift

English
Lifting capacity: 230 kg
Serial number: Hoogwerkers
Max. horizontal reach: 1030 m
Max swing of platform in degrees: 365
Rental currency: EUR
Please contact Sales Department for more information
Similar ads
₹48,40,000 €44,500 ≈ $51,100
Articulated boom lift
2015
1,560 m/h
Axle configuration 4x4
Netherlands, Groenlo
PFEIFER Sales BV
15 years at Machineryline
Contact the seller
₹53,84,000 €49,500 ≈ $56,850
Articulated boom lift
2015
2,485 m/h
Fuel diesel Axle configuration 4x4
Netherlands, Groenlo
PFEIFER Sales BV
15 years at Machineryline
Contact the seller
₹46,23,000 €42,500 ≈ $48,810
Articulated boom lift
2017
1,636 m/h
Fuel diesel
Netherlands, Groenlo
PFEIFER Sales BV
15 years at Machineryline
Contact the seller
Subscribe to receive new ads from this section
articulated boom lifts Platform Basket
Clicking here, you consent to our privacy policy and user agreement.
Price on request
Articulated boom lift
2024
95 m/h
Netherlands, Groenlo
PFEIFER Sales BV
15 years at Machineryline
Contact the seller
Price on request
Articulated boom lift
2024
200 m/h
Netherlands, Groenlo
PFEIFER Sales BV
15 years at Machineryline
Contact the seller
₹46,66,000 €42,900 ≈ $49,270
Articulated boom lift
2019
780 m/h
Netherlands, Groenlo
PFEIFER Sales BV
15 years at Machineryline
Contact the seller
₹48,40,000 €44,500 ≈ $51,100
Articulated boom lift
2019
871 m/h
Netherlands, Groenlo
PFEIFER Sales BV
15 years at Machineryline
Contact the seller
Price on request
Articulated boom lift
2024
201 m/h
Netherlands, Groenlo
PFEIFER Sales BV
15 years at Machineryline
Contact the seller
Price on request
Articulated boom lift
2025
83 m/h
Netherlands, Groenlo
PFEIFER Sales BV
15 years at Machineryline
Contact the seller
₹46,23,000 €42,500 ≈ $48,810
Articulated boom lift
2022
820 m/h
Fuel diesel Axle configuration 4x4
Netherlands, Groenlo
PFEIFER Sales BV
15 years at Machineryline
Contact the seller
₹53,84,000 €49,500 ≈ $56,850
Articulated boom lift
2021
819 m/h
Fuel diesel Axle configuration 4x4
Netherlands, Groenlo
PFEIFER Sales BV
15 years at Machineryline
Contact the seller
₹46,66,000 €42,900 ≈ $49,270
Articulated boom lift
2021
628 m/h
Netherlands, Groenlo
PFEIFER Sales BV
15 years at Machineryline
Contact the seller
₹46,66,000 €42,900 ≈ $49,270
Articulated boom lift
2019
1,183 m/h
Power 18.38 kW (25 HP) Fuel diesel
Netherlands, Apeldoorn
Krommenhoek BV
13 years at Machineryline
Contact the seller
₹53,84,000 €49,500 ≈ $56,850
Articulated boom lift
2017
1,639 m/h
Fuel diesel Axle configuration 4x4
Netherlands, Groenlo
PFEIFER Sales BV
15 years at Machineryline
Contact the seller
Price on request
Articulated boom lift
2025
Netherlands, Groenlo
PFEIFER Sales BV
15 years at Machineryline
Contact the seller