Telescopic boom lifts in leasing
Prices for telescopic boom lifts
| Manitou MLT | Year of manufacture: 2026, condition: used, running hours: 2 m/h | ₹98,53,546.41 |
| Genie Z30 | Year of manufacture: 2016, running hours: 1,300 - 1,600 m/h, fuel: electro, axle configuration: 4x2, lifting height: 9 m | ₹9,29,997.64 - ₹10,73,925.84 |
| Genie S65 | Year of manufacture: 2008, condition: used, running hours: 4,800 - 5,200 m/h, fuel: diesel, axle configuration: 4x4 | ₹7,30,712.43 - ₹27,67,850.11 |
| Haulotte HA20 | Year of manufacture: 2012, condition: used, running hours: 3,700 - 5,000 m/h, fuel: diesel, axle configuration: 4x4/4x4x4 | ₹18,82,138.08 - ₹43,17,846.18 |
| Genie Z34 | Year of manufacture: 2012, condition: used, running hours: 2,800 m/h | ₹15,49,996.06 |
| JLG 800AJ | Year of manufacture: 2007, condition: used, running hours: 7,400 - 7,600 m/h, fuel: diesel, axle configuration: 4x4 | ₹18,82,138.08 - ₹23,24,994.10 |
| Genie Z80 | Year of manufacture: 2012, condition: used, running hours: 4,400 m/h, fuel: diesel, axle configuration: 4x4 | ₹43,17,846.18 |
| Genie S45 | Year of manufacture: 2022, condition: used, running hours: 920 - 1,000 m/h, fuel: diesel, axle configuration: 4x4 | ₹47,60,702.20 - ₹88,57,120.37 |
| Manitou 280 TJ | Year of manufacture: 2016, condition: used, running hours: 4,400 - 5,100 m/h, fuel: diesel, axle configuration: 4x4/4x4x4 | ₹27,67,850.11 - ₹37,64,276.16 |



