Crawler cranes on credit
Prices for crawler cranes
| XCMG XGC | Year of manufacture: 2021, condition: remanufactured/used, running hours: 2,200 - 4,200 m/h, fuel: diesel, lifting height: 41 m | ₹81,90,712.10 - ₹55,69,68,423.06 |
| XCMG XGC55 | Year of manufacture: 2018, condition: used/remanufactured, running hours: 3,100 - 7,100 m/h, fuel: diesel, lifting height: 41 - 48 m | ₹29,48,656.36 - ₹81,90,712.10 |
| Liebherr LTR 1100 | Year of manufacture: 2008, condition: used, running hours: 15,000 m/h, fuel: diesel | ₹3,82,23,323.15 - ₹4,91,44,272.62 |
| Sany SCC1000 | Year of manufacture: 2021, running hours: 4,200 m/h, fuel: diesel, lifting height: 45 m | ₹84,09,131.09 |
| Sany SCC750 | Year of manufacture: 2021, condition: used, running hours: 4,000 m/h, fuel: diesel, lifting height: 47 m | ₹63,34,150.69 |
| Sany SCC600 | Year of manufacture: 2020, running hours: 5,400 m/h, fuel: diesel, lifting height: 43 m | ₹50,23,636.76 |
| Maeda MC 285 | Year of manufacture: 2017, condition: used, running hours: 1,500 m/h | ₹20,74,980.40 |
| Sany SCC900 | Year of manufacture: 2019, condition: used, fuel: diesel, lifting height: 49 m | ₹1,03,74,902 |

