Case backhoe loaders for parts
27 ads: Case backhoe loaders
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Price on request
Backhoe loader
TALLERES A.CAPELÁN S.L.
Contact the seller
Price on request
Backhoe loader
TALLERES A.CAPELÁN S.L.
Contact the seller
Subscribe to receive new ads from this section
Price on request
Backhoe loader
2007
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Backhoe loader
2002
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Backhoe loader
1989
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Backhoe loader
AURTENECHE MAQUINARIA
Contact the seller
Price on request
Backhoe loader
1992
AURTENECHE MAQUINARIA
Contact the seller
Price on request
Backhoe loader
1991
AURTENECHE MAQUINARIA
Contact the seller
Price on request
Backhoe loader
2004
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Backhoe loader
2007
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Backhoe loader
2000
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Backhoe loader
1990
AGPRONTO - MANUTENÇÃO DE MÁQUINAS, LDA.
Contact the seller
Price on request
Backhoe loader
AGPRONTO - MANUTENÇÃO DE MÁQUINAS, LDA.
Contact the seller
Subscribe to receive new ads from this section
backhoe loaders
Case
condition: for parts
Search results:
27 ads
Show
Prices for Case backhoe loaders
| Case 695 SV | Year of manufacture: 2026, condition: new, axle configuration: 4x4 | ₹1,21,08,964.39 |
| Case 580 SV | Year of manufacture: 2025, running hours: 330 m/h, fuel: diesel, digging depth: 4,400 - 5,900 m | ₹90,26,682.54 - ₹94,67,008.52 |
| Case 580 ST | Year of manufacture: 2016, condition: used, running hours: 4,300 - 6,500 m/h, axle configuration: 4x4, digging depth: 5 m | ₹37,42,770.81 - ₹50,63,748.74 |
| Case 580 K | Year of manufacture: 1992, condition: used, running hours: 8,300 - 8,900 m/h, fuel: diesel, axle configuration: 4x4 | ₹12,10,896.44 - ₹16,51,222.42 |
| Case 695 ST | Year of manufacture: 2019, condition: used, running hours: 5,400 - 7,200 m/h, fuel: diesel, axle configuration: 4x4 | ₹48,43,585.75 - ₹59,44,400.70 |
| Case 580 N | Year of manufacture: 2020, condition: new/used, running hours: 5,500 - 7,200 m/h, fuel: diesel, axle configuration: 4x4 | ₹51,73,830.24 - ₹18,71,38,540.53 |
| Case 580 G | Year of manufacture: 1989, condition: used, axle configuration: 4x4 | ₹9,35,692.70 |
| Case 695 SR | Year of manufacture: 2007, condition: used, running hours: 5,200 - 8,500 m/h, fuel: diesel | ₹26,41,955.87 - ₹35,22,607.82 |
| Case 580 M | Year of manufacture: 2007, condition: used, digging depth: 7,300 m, digging radius: 6,400 m | ₹24,21,792.88 |
| Case 580 SR | Year of manufacture: 2004, condition: used, running hours: 8,900 m/h | ₹25,31,874.37 |
























