Truck cranes for parts
Prices for truck cranes
| XCMG XCT | Year of manufacture: 2023, condition: used, running hours: 1,600 - 2,200 m/h, fuel: diesel, axle configuration: 4x4x4 | ₹35,99,557.32 - ₹64,35,572.18 |
| XCMG QY25 | Year of manufacture: 2025, condition: new/used, mileage: 9,000 km, running hours: 1,100 m/h, fuel: diesel | ₹37,08,634.81 - ₹1,85,43,174.07 |
| XCMG QY50 | Year of manufacture: 2022, condition: used, mileage: 1,400 - 1,700 km, running hours: 1,700 - 2,600 m/h, fuel: diesel | ₹43,63,099.78 - ₹52,35,719.74 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 60,000 - 93,000 km, fuel: diesel, axle configuration: 6x2 | ₹1,30,89,299.35 - ₹1,41,80,074.29 |
| Zoomlion ZTC | Year of manufacture: 2022, condition: used, mileage: 2,100 - 4,400 km, running hours: 860 - 1,700 m/h, fuel: diesel | ₹58,90,184.71 - ₹1,41,80,074.29 |
| XCMG XCA | Year of manufacture: 2021, condition: used, running hours: 3,900 m/h, crane brand: XCMG, lifting height: 110 m | ₹88,35,277.06 - ₹4,47,21,772.76 |
| MAN TGM 18.250 | Year of manufacture: 2026, condition: new, fuel: diesel, axle configuration: 4x4, suspension: spring | ₹1,07,98,671.96 - ₹1,09,07,749.45 |
| XCMG QY70 | Year of manufacture: 2024, condition: used, crane brand: XCMG | ₹51,26,642.24 |
| Sany STC800 | Year of manufacture: 2022, condition: used, mileage: 11,000 km, running hours: 960 m/h, fuel: diesel | ₹43,63,099.78 - ₹69,80,959.65 |






