Haul trucks for parts
Prices for haul trucks
| XCMG XGA | Year of manufacture: 2021, fuel: diesel, speed: 39 km/h | ₹92,27,800.49 |
| Komatsu HD605 | Year of manufacture: 2021 | ₹94,42,400.50 - ₹1,18,03,000.62 |
| XCMG XDM80 | Year of manufacture: 2020, running hours: 480 - 6,700 m/h, fuel: diesel, axle configuration: 6x4, speed: 43 km/h | ₹35,40,900.19 - ₹98,71,600.52 |
| Astra HD9 | Year of manufacture: 2022 | ₹52,57,700.28 |
| XCMG XDR80T | Year of manufacture: 2021, running hours: 110 m/h, fuel: diesel, axle configuration: 6x4, speed: 45 km/h | ₹53,65,000.28 - ₹1,05,15,400.56 |
| Komatsu HD325 | Year of manufacture: 2022, fuel: diesel | ₹63,30,700.33 |
| Caterpillar 777G | Year of manufacture: 2013, running hours: 25,000 - 42,000 m/h | ₹47,21,200.25 - ₹3,21,90,001.70 |
| Komatsu HD465 | Year of manufacture: 2013, running hours: 25,000 - 35,000 m/h | ₹1,50,22,000.79 - ₹1,93,14,001.02 |
| Caterpillar 777D | Year of manufacture: 2011, running hours: 8,800 m/h | ₹3,54,09,001.87 |
| Komatsu HD405 | Year of manufacture: 2013 | ₹5,36,500.03 |





