Graders for parts
Prices for graders
| Caterpillar 140H | Year of manufacture: 2020, condition: used/remanufactured, running hours: 2,700 - 4,500 m/h, fuel: diesel/biogas, axle configuration: 4x2/4x4 | ₹22,70,614.42 - ₹27,03,112.41 |
| Caterpillar 140K | Year of manufacture: 2022, condition: used/new/remanufactured, running hours: 790 - 1,100 m/h, fuel: diesel, suspension: spring/air/hydraulic | ₹19,46,240.93 - ₹1,18,93,694.59 |
| Caterpillar 140G | Year of manufacture: 2019, condition: used, running hours: 6,100 m/h, fuel: diesel, axle configuration: 6x4 | ₹20,54,365.43 - ₹32,43,734.89 |
| Caterpillar 140M | Year of manufacture: 2026, running hours: 11,000 - 14,000 m/h, fuel: diesel, axle configuration: 6x4 | ₹24,86,863.41 - ₹1,08,12,449.63 |
| XCMG GR2153 | Year of manufacture: 2025, condition: used, running hours: 210 - 440 m/h, fuel: diesel, axle configuration: 4x2 | ₹20,54,365.43 - ₹27,03,112.41 |
| XCMG GR1803 | Year of manufacture: 2024, condition: used, running hours: 300 - 550 m/h, fuel: diesel, axle configuration: 4x2/6x4 | ₹20,54,365.43 - ₹25,94,987.91 |
| Caterpillar 160M | Year of manufacture: 2026 | ₹1,08,12,449.63 |
| XCMG GR180 | Year of manufacture: 2020, condition: used, running hours: 2,600 - 3,900 m/h, fuel: diesel, axle configuration: 6x4 | ₹20,54,365.43 - ₹44,33,104.35 |
| O&K F106 | Year of manufacture: 1989, condition: used, running hours: 7,400 m/h | ₹27,03,112.41 - ₹28,11,236.90 |
| Caterpillar 120H | Year of manufacture: 2019, condition: used/remanufactured, running hours: 2,500 - 3,000 m/h, fuel: diesel, suspension: spring/air | ₹18,38,116.44 - ₹23,78,738.92 |















