Electric generators, engine power 35 kW
Prices for electric generators
| Atlas Copco QAS 40 | Year of manufacture: 2013, running hours: 6,000 - 8,000 m/h, fuel: diesel, type: mobile/stationary | ₹5,55,701.08 - ₹8,93,480.17 |
| Atlas Copco QAS 20 | Year of manufacture: 2018, running hours: 4,800 - 9,700 m/h, fuel: diesel, type: mobile/stationary, power: 20 kVA | ₹7,08,246.47 - ₹10,78,713.86 |
| Atlas Copco QAS 60 | Year of manufacture: 2014, running hours: 17,000 - 18,000 m/h, fuel: diesel, type: stationary, start type: electric/manual | ₹8,49,895.77 - ₹9,69,752.86 |
| Giga Power PLD8500SE | Type: portable/stationary | ₹1,07,871.39 - ₹2,50,610.29 |
| Bauer GFS 40 | Year of manufacture: 2026, running hours: 1 m/h, fuel: diesel, type: stationary | ₹8,49,895.77 - ₹10,13,337.26 |
| Ricardo GF2-W100 | Fuel: diesel, type: stationary | ₹2,72,402.49 - ₹3,26,882.99 |
| Doosan G20 | Year of manufacture: 2023, running hours: 3 - 6 m/h, fuel: diesel, type: stationary, start type: automatic (ATS) | ₹16,34,414.94 |
| Atlas Copco QAS 100 | Year of manufacture: 2019, running hours: 5,400 - 8,500 m/h, fuel: diesel, type: stationary | ₹9,04,376.27 - ₹10,78,713.86 |
| Bauer GFS 50 | Year of manufacture: 2026 | ₹8,17,207.47 |

