Damaged bucket trucks
Prices for bucket trucks
| IVECO Daily 35 | Year of manufacture: 2024, condition: new, fuel: diesel, lift brand: Palfinger, lifting height: 20 m | ₹93,46,769.66 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, fuel: diesel, lift brand: Palfinger, lifting height: 20 m | ₹93,46,769.66 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 1,60,000 - 1,80,000 km, fuel: diesel, lifting height: 16 m | ₹19,79,315.93 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 1,80,000 km, fuel: diesel, axle configuration: 4x2 | ₹28,59,011.90 - ₹31,88,897.89 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 1,60,000 km, running hours: 1,700 m/h, fuel: diesel | ₹12,09,581.96 - ₹16,49,429.94 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used, mileage: 51,000 - 58,000 km, running hours: 4,100 m/h, fuel: diesel | ₹42,88,517.85 - ₹86,86,997.69 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 77,000 - 1,10,000 km, running hours: 1,800 m/h, fuel: diesel | ₹31,88,897.89 - ₹38,48,669.86 |
| IVECO Daily 35S11 | Year of manufacture: 2012, mileage: 1,40,000 km, lift brand: Multitel, lifting height: 15 m | ₹24,19,163.91 |
| IVECO Daily 35S14 | Year of manufacture: 2018, condition: used, mileage: 78,000 km, lift brand: Oil&Steel | ₹51,68,213.81 |
| Renault Midlum 220 | Year of manufacture: 2011, condition: used, mileage: 1,50,000 km, fuel: diesel | ₹18,69,353.93 |




