Renault bucket trucks for parts
Prices for Renault bucket trucks
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 1,00,000 - 1,30,000 km, fuel: diesel, axle configuration: 4x2 | ₹16,41,787.57 - ₹35,02,480.14 |
| Renault Midlum 180 | Year of manufacture: 2005, mileage: 2,60,000 km, axle configuration: 4x2, drive type: Rear/Wheel Drive | ₹15,32,335.06 |
| Renault Master T35 | Year of manufacture: 2018, mileage: 2,20,000 km, fuel: diesel, axle configuration: 4x2, drive type: Front/Wheel Drive | ₹16,41,787.57 |
| Renault Kerax 410 | Year of manufacture: 2008, mileage: 1,90,000 km, fuel: diesel, axle configuration: 4x4, lift brand: Cela | ₹27,36,312.61 - ₹38,30,837.65 |
| Renault Maxity 130 | Year of manufacture: 2010, mileage: 42,000 km, running hours: 2,300 m/h, fuel: diesel | ₹14,22,882.56 |
| Renault Kerax 270 | Year of manufacture: 2003, mileage: 69,000 km, fuel: diesel, axle configuration: 4x4, suspension: spring | ₹43,78,100.17 |
| Renault Maxity 120 | Year of manufacture: 2012, mileage: 1,10,000 km, fuel: diesel, lift brand: CMC, boom radius: 12 m | ₹42,68,647.67 |
| Renault Maxity 150 | Year of manufacture: 2007, mileage: 93,000 km, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4 | ₹52,53,720.21 |
