Wheel excavators
Search results:
2262 ads
Show
2262 ads: Wheel excavators, wheeled excavator, mobile excavator
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
₹2,31,100
€2,250
≈ $2,473
Wheel excavator
Uittenbogerd Heukelum BV
Contact the seller
₹6,99,700
PLN 30,000
≈ €6,812
Wheel excavator
1999
Fuel
diesel
PACZYŃSCY. pl
Contact the seller
Subscribe to receive new ads from this section
₹20,03,000
€19,500
≈ $21,430
Wheel excavator
1999
Power
82 kW (111 HP)
Sc Begu Trans SRL
Contact the seller
Price on request
Wheel excavator
ROYAL DRU SRL
Contact the seller
Price on request
Wheel excavator
2008
ROYAL DRU SRL
Contact the seller
Price on request
Wheel excavator
1998
Power
61.01 kW (83 HP)
Fuel
diesel
SAVIA - EOOD (Rezervni chasti)
Contact the seller
₹46,42,000
PLN 1,99,000
≈ €45,190
Wheel excavator
2011
5,280 m/h
Power
85 kW (115 HP)
Fuel
diesel
Digging depth
5.9 m
PACZYŃSCY. pl
Contact the seller
₹47,93,000
PLN 2,05,500
≈ €46,660
Wheel excavator
2008
Power
68.36 kW (93 HP)
Fuel
diesel
Axle configuration
4x4
Digging depth
4.4 m
PACZYŃSCY. pl
Contact the seller
Price on request
Wheel excavator
P ZAKATIRAS KAI SIA OE || O STRATOS
Contact the seller
Price on request
Wheel excavator
P ZAKATIRAS KAI SIA OE || O STRATOS
Contact the seller
Search results:
2262 ads
Show
Prices for wheel excavators
| Caterpillar 320D | Year of manufacture: 2022, condition: used, fuel: diesel, suspension: spring/air, digging depth: 7 - 9 m | ₹41,08,800.21 - ₹54,44,160.28 |
| Caterpillar 315D | Year of manufacture: 2021, condition: used, fuel: diesel, axle configuration: 4x4, suspension: spring | ₹35,95,200.18 |
| Doosan DX140 | Year of manufacture: 2021, condition: used | ₹63,68,640.32 |
| Doosan DX60 | Year of manufacture: 2022, condition: used, running hours: 800 m/h, digging depth: 4 m, digging radius: 6 m | ₹24,65,280.12 |
| Hyundai R210 | Year of manufacture: 2019, condition: used, running hours: 1,200 - 2,700 m/h, fuel: diesel, suspension: hydraulic | ₹19,51,680.10 - ₹35,95,200.18 |
| Caterpillar M318 | Year of manufacture: 2015, condition: used, running hours: 8,900 - 11,000 m/h, fuel: diesel | ₹57,52,320.29 - ₹1,12,99,200.57 |
| Caterpillar M315 | Year of manufacture: 2018, condition: used, running hours: 6,400 - 9,400 m/h | ₹61,63,200.31 - ₹1,33,53,600.68 |
| Volvo EW 160 | Year of manufacture: 2016, condition: used, running hours: 10,000 - 13,000 m/h, fuel: diesel, axle configuration: 4x4 | ₹71,90,400.36 - ₹87,31,200.44 |
| Hitachi ZX130 | Year of manufacture: 2023, condition: used, running hours: 1,200 m/h, fuel: diesel, digging depth: 5 m | ₹28,76,160.15 - ₹44,16,960.22 |
| Hitachi ZX140 | Year of manufacture: 2008, condition: used, running hours: 12,000 - 15,000 m/h, fuel: diesel | ₹23,62,560.12 - ₹65,74,080.33 |











