Jungheinrich DFG forklifts, 2019 year
Prices for Jungheinrich DFG forklifts
| Jungheinrich DFG 435 | Year of manufacture: 2012, running hours: 5,900 m/h, fuel: diesel, lifting height: 4 m | ₹14,14,133.44 - ₹15,22,912.93 |
| Jungheinrich DFG 430 | Year of manufacture: 2014, running hours: 4,900 - 7,300 m/h, fuel: diesel, mast type: duplex/triplex, lifting height: 5 m | ₹13,05,353.94 - ₹17,40,471.92 |
| Jungheinrich DFG 425 | Year of manufacture: 2015, running hours: 3,800 - 5,400 m/h, fuel: diesel, mast type: standard, lifting height: 4 m | ₹7,07,066.72 - ₹17,40,471.92 |
| Jungheinrich DFG 550 | Year of manufacture: 2017, running hours: 7,100 - 8,700 m/h, fuel: diesel, mast type: standard, lifting height: 3 m | ₹13,05,353.94 - ₹15,22,912.93 |
| Jungheinrich DFG 320 | Year of manufacture: 2014, running hours: 5,900 m/h, fuel: diesel, mast type: standard, lifting height: 4 m | ₹10,87,794.95 |
| Jungheinrich DFG 540 | Year of manufacture: 2014, running hours: 4,800 m/h, fuel: diesel, mast type: triplex, lifting height: 6 m | ₹20,66,810.41 |
| Jungheinrich DFG 25 | Year of manufacture: 2000, fuel: diesel, mast type: duplex, lifting height: 3 m | ₹9,57,259.56 |
| Jungheinrich DFG 316 | Year of manufacture: 2016, running hours: 1,200 m/h, fuel: diesel, mast type: duplex | ₹5,43,897.48 |
| Jungheinrich DFG 545 | Year of manufacture: 2004 | ₹19,58,030.91 |
| Jungheinrich DFG 40 | Year of manufacture: 2001, running hours: 2,700 m/h, fuel: diesel, lifting height: 4 m, fork length: 1 m | ₹15,22,912.93 |
Main specifications of Jungheinrich DFG:
Data gathered based on the ads database at Machineryline
Engine power
42 HP - 60 HP
Load capacity
2,500 kg - 4,500 kg
Axle configuration
4x2
Fuel
diesel
Speed
5 km/h - 22 km/h
Mast type
duplex | triplex
Free lift
1,450 mm - 1,700 mm
Lifting height
3 m - 4.8 m
Fork length
1.1 m - 1.2 m








