Drilling rigs in Faridabad
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 6,400 - 9,500 m/h, fuel: diesel, digging depth: 57 - 58 m | ₹80,86,027.36 - ₹2,76,91,874.51 |
| XCMG XR240E | Year of manufacture: 2021, condition: used, running hours: 4,700 - 7,300 m/h, fuel: diesel, digging depth: 56 m | ₹1,21,84,424.78 - ₹2,65,84,199.53 |
| Sandvik DX800 | Year of manufacture: 2013, condition: used, running hours: 5,900 m/h | ₹1,66,15,124.70 |
| XCMG XR280D | Year of manufacture: 2019, condition: used/remanufactured, running hours: 5,100 - 7,900 m/h, fuel: diesel, digging depth: 58 - 73 m | ₹75,32,189.87 - ₹1,06,33,679.81 |
| Renault D 240 | Year of manufacture: 2019, condition: used, running hours: 4,400 m/h, fuel: diesel, axle configuration: 4x2 | ₹42,09,164.92 |
| XCMG XR160 | Year of manufacture: 2021, condition: used, running hours: 1,700 - 3,800 m/h, fuel: diesel, digging depth: 44 - 56 m | ₹54,27,607.40 - ₹1,43,99,774.74 |
| XCMG XR220 | Year of manufacture: 2020, condition: used, running hours: 1,200 - 6,100 m/h, fuel: diesel, digging depth: 46 - 73 m | ₹93,04,469.83 - ₹2,43,68,849.57 |
| Klemm KR806 | Year of manufacture: 1986, running hours: 10,000 - 12,000 m/h | ₹1,21,84,424.78 - ₹1,32,92,099.76 |





