Diesel generators, engine power 1500 kW
Prices for diesel generators
| Atlas Copco QAS 40 | Year of manufacture: 2013, running hours: 9,000 m/h, fuel: diesel, type: stationary | ₹5,41,371.62 |
| Atlas Copco QAS 20 | Year of manufacture: 2018, running hours: 9,700 - 16,000 m/h, fuel: diesel, type: mobile/stationary, power: 20 kVA | ₹6,85,000.82 - ₹12,15,324.04 |
| Giga Power PLD8500SE | Type: portable/stationary | ₹2,54,113.21 |
| Atlas Copco QAS 60 | Year of manufacture: 2014, running hours: 17,000 - 18,000 m/h, fuel: diesel, type: stationary, start type: electric/manual | ₹8,61,775.23 - ₹9,83,307.63 |
| Bauer GFS 40 | Year of manufacture: 2025, running hours: 1 m/h, fuel: diesel, type: stationary | ₹8,72,823.63 - ₹10,27,501.24 |
| Pramac GSW | Year of manufacture: 2019, running hours: 11,000 m/h, fuel: diesel, type: mobile/stationary | ₹6,85,000.82 - ₹7,18,146.03 |
| Cummins KTA38 | Year of manufacture: 1993, fuel: diesel | ₹1,76,77,440.62 |
| Giga Power LT-W30GF | ₹2,76,210.01 - ₹6,85,000.82 | |
| Ricardo GF2-W100 | Fuel: diesel | ₹3,31,452.01 |
| Atlas Copco QAS 80 | Year of manufacture: 2012, running hours: 20,000 - 25,000 m/h, fuel: diesel, type: mobile/stationary, cooling system: liquid/cooled | ₹5,74,516.82 - ₹8,50,726.83 |



