Damaged diesel forklifts
Prices for diesel forklifts
| Still RX 20 | Year of manufacture: 2020, condition: used | ₹3,27,628.48 |
| Still RX 20-20 | Year of manufacture: 2020 | ₹2,73,023.74 - ₹3,27,628.48 |
| Linde H 30 | Year of manufacture: 2015, condition: used, running hours: 7,700 - 10,000 m/h, fuel: diesel, mast type: standard/triplex/mono | ₹16,38,142.42 - ₹3,49,47,038.31 |
| Linde H 25 | Year of manufacture: 2018, condition: used, running hours: 4,900 - 11,000 m/h, fuel: diesel, mast type: standard/triplex/mono | ₹16,38,142.42 - ₹20,74,980.40 |
| Linde H 35 | Year of manufacture: 2020, condition: used, running hours: 7,600 - 11,000 m/h, fuel: diesel, mast type: mono/standard/triplex | ₹17,47,351.92 - ₹38,22,332.32 |
| Still RX 70 | Year of manufacture: 2020, condition: used, running hours: 3,700 - 3,800 m/h, axle configuration: 4x2, fuel: diesel | ₹12,01,304.44 - ₹25,11,818.38 |
| Linde H 50 | Year of manufacture: 2018, condition: used, running hours: 5,700 - 12,000 m/h, fuel: diesel/gas, mast type: triplex/standard/mono | ₹16,38,142.42 - ₹43,68,379.79 |
| Linde H 80 | Year of manufacture: 2020, condition: used, running hours: 4,000 - 14,000 m/h, fuel: diesel, mast type: triplex/standard/mono | ₹25,11,818.38 - ₹1,31,05,139.37 |
| Linde E 30 | Year of manufacture: 2018, condition: used, running hours: 2,900 m/h | ₹30,57,865.85 |
| Linde H 40 | Year of manufacture: 2019, condition: used, running hours: 4,800 - 11,000 m/h, fuel: diesel, mast type: mono/triplex | ₹12,01,304.44 - ₹22,93,399.39 |

